Property Attributes
- MLS#226020194
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityOstrander
- AreaScioto
- NeighborhoodMeadows of Mill Creek
- Zip43061
- StyleModern
- Year Built2018
- Taxes$ 6278
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3628
- Lot Size0.5 Acres
Data Source:
Columbus REALTORS®
Property Description
*** NEW PRICE: $600,000 *** The STUNNING home is situated in the desirable ''Meadows at Mill Creek'' community and offers 4 BR's/3.5 BA's (including Jack and Jill bath), 3600+ sq. ft. and a 1/2 acre lot! The equipped kitchen has quartz countertops, stainless steel appliances, W/I pantry, serving bar/island, and large dinette space! Also featuring a 1st floor flex room/dining room, 1st floor den, large great room, study center and mud room off of kitchen, convenient 2nd floor laundry with rough in for sink (washer/dryer included), primary bedroom with oversized shower and bench seat, double vanity and large W/I closet. Other amenities include a FULL basement with bath rough-in, upgraded lighting, loft w/closet (optional 5th BR if enclosed), fresh paint on first floor, rear concrete patio, and extended driveway w/basketball hoop and a 3-car garage!
| Price History | |
|---|---|
| 6/4/2026 | Listed $625,000 |
| 6/30/2026 | 1$619,900 |
| 8/7/2026 | 1$615,000 |
| 8/28/2026 | 3$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| HOA Fee | 325.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Modern |
| Year Built | 2018 |
| Township | Scioto |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Meadows of Mill Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 36 West to Meadows of Mill Creek |
| City | Ostrander |
| High School District | BUCKEYE VALLEY LSD 2102 DEL CO. |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6278.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/63f55d7f-85e1-45b9-abad-8f433db6a0f4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Carpet,Ceramic/Porcelain,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3628.0 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective