Property Attributes
- MLS#226030728
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityGalena
- AreaBerkshire
- NeighborhoodCheshire Woods
- Zip43021
- StyleSplit Level,Craftsman
- Year Built2015
- Taxes$ 10060
- Price$ 754,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.29 Acres
Data Source:
Columbus REALTORS®
Property Description
OPEN SUNDAY 9/13 FROM 1-3 Stunning home, all 5 levels impeccably finished. 2 story great rm w/large windows for an abundance of natural light. Kitchen w/granite counters gas cook top, double ovens, large island w/seating. main level also includes dinning rm, guest bath, laundry rm, washer and dryer stay. up 1 level to master suite, bath w/2 sinks, soaking tub, walk in shower, walkin closet w/built-ins. upper level w/ 3 bedrooms all with walk in closets 2 bedms share a jack & jill bath and the 4th bedrm has a full bath. Spacious family rm 1 level down, and finished rec rm 2 levels down w/ full bath, large workout srorage area, and a large wine cellar. Expanded 3 car garage w/pull down stair for attic storage. Private patio area on a great lot. This home is loaded with upgrades, a must see.
| Price History | |
|---|---|
| 8/13/2026 | Listed $775,000 |
| 8/28/2026 | 3$754,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 370.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Split Level,Craftsman |
| Year Built | 2015 |
| Township | Berkshire |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cheshire Woods |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Galena |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10060.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub,On-Demand Water Heater |
|---|---|
| Basement | Full |
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3433.0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective